A LCK/PPARG/SCD Lipid Metabolism Axis Promotes Invasion in Human Oral Cancer
Creators
Description
Content of the submission
This dataset contains raw files as .zip from negative scan mode, untargeted lipidomics analysis of either differentially invasive human oral squamous cell carcinoma cell line (SAS) clones in biological triplicates (files starting with D, C, F, H, L, S) and negative scan untargeted lipidomics of siRNA control and siLCK parental SAS cells treated with PPARgamma agonist (Rosiglitasone) or antagonist (GW966; files starting with JP) in quadruplicates per condition/treatment. In addition, metadata file and Metaboscape exports of annotated features are included.
Context and methodology
Oral cancer patients diagnosed with advanced metastatic disease face a 5-year survival rate of approximately 30 %. Although metastasis is the leading cause of cancer-related mortality, effective treatment options remain limited. In previous studies, we leveraged intratumoral heterogeneity of oral cancer cells to isolate clonal lines with distinct invasive properties. Integrative expression analyses identified lymphocyte cell-specific protein-tyrosine kinase (LCK) as a driver and therapeutic target for metastasis. However, its downstream mechanisms remained unclear. Here, we show that LCK modulates expression of peroxisome proliferator-activated receptor gamma (PPARG), a key regulator of lipid metabolism. Using 3D invasion assays, untargeted lipidomics, and transcriptomics, we found that PPARG activity reduced lipid storage while enhancing fatty acid synthesis, membrane remodeling, and cellular invasiveness downstream of LCK. Notably, PPARG upregulated stearoyl-CoA desaturase (SCD), which converts saturated to monounsaturated fatty acids, thereby limiting lipid peroxide accumulation, a trigger of ferroptosis. Importantly, SCD inhibition reduced cancer cell viability, particularly upon PPARG activation by rosiglitazone. Together, our findings identify an previously undescribed oncogenic LCK/PPARG/SCD axis that modulates lipid composition to promote metastasis. While this gives concerning context to ongoing studies of PPARG activation as anti-carcinogenic, targeting this signaling pathway offers a promising strategy for anti-metastatic therapy in oral cancer.
Sample collection and extraction for untargeted lipidomics analysis
4x10^5 cells were grown for 24 h on a 6-well plate were gently scraped off the plates in PBS, centrifuged and resuspended in 150 µl water. Consequently, 200 µl methanol, 400 µl chloroform and 15 µl 1 M hydrochloric acid were added and the solution was vortexed and incubated on a shaker for 1 h at 550 rpm. Subsequently, after centrifugation at 2000 g for 10 min, the organic phase was transferred to a new vial. The aqueous phase was mixed with another 100 µl methanol, 200 µl chloroform and 10 µl 1 M hydrochloric acid and extraction was repeated. The combined organic phases were dried under a nitrogen stream and dissolved in 50 µL dichloromethane.
LC-MS/MS analysis
The employed frontend was a Thermo Fisher Scientific Vanquish H UHPLC with a Waters Acquity BEH C18 column (150 mm × 1 mm × 1.7 µm; Waters Corporation, Milford, MA, USA). Mobile phase A was 60% acetonitrile in aqueous 10 mM ammonium formate; mobile phase B was 10% acetonitrile in isopropanol supplemented with 10 mM ammonium formate. The following gradient was employed at a constant flow rate of 70 µL/min and 40 °C: 0 min; 2% B, 7 min; 2% B, 20 min; 100% B, 25 min; 100% B, followed by 5 min re-equilibration to starting conditions. Lipids were analyzed employing an untargeted lipidomics workflow with separate positive and negative polarity runs on a Bruker timsTOF Pro equipped with a VIP-HESI source (Bruker Corporation, Billerica, MA, USA). Mass spectrometry (MS) was operated in PASEF mode (collision energy 30 eV) with a full scan in the range of 100-2200 m/z followed by two PASEF ramps resulting in a total cycle time of 0.32 s.
Data Processing
Data were analyzed with Bruker Compass MetaboScape 2022b Version 9.0.1 (Build 11878). Features were annotated by the rule based MCube LipidSpecies annotation algorithm and the MS-DIAL LipidBlast (version 68) spectral databases.
Files
C1Li_R-B4_1_3854.d.zip
Files (2.3 GiB)
| Name | Size | Download all |
|---|---|---|
| md5:007ac476d553581484f333a440eb9bf1 | 14.8 KiB | Download |
| md5:0105caa6ff84f3a84a463e764111f4b0 | 20.3 MiB | Preview Download |
| md5:3b83b3d96b45938bc33adbc97be0ef8a | 22.5 MiB | Preview Download |
| md5:c7ca35071160629fa936e852781ca7d6 | 21.8 MiB | Preview Download |
| md5:e1b65229bc9b8b8f2d68be1e627a7766 | 22.7 MiB | Preview Download |
| md5:3fdaaba6c1bfc5efddb5e97deebdb8d5 | 20.6 MiB | Preview Download |
| md5:cab6f9a7af918f042f59f68d721737de | 20.2 MiB | Preview Download |
| md5:2012b128e950e4c4d9c082684fbdd4c3 | 20.1 MiB | Preview Download |
| md5:55dc00ee107ab0e46a16a881037e2a99 | 21.3 MiB | Preview Download |
| md5:0e55e435e7ce7606d090fd475a0baf8c | 18.3 MiB | Preview Download |
| md5:76f96c8c3cb4d9ba5e9b8ed4701b771f | 21.9 MiB | Preview Download |
| md5:d8dff778baed555967573d24d07fe56d | 21.1 MiB | Preview Download |
| md5:ec6bfc3187cbde0ac994b94a9f154dba | 21.2 MiB | Preview Download |
| md5:4ee98518d8a04c78e07a4ccff4f705bb | 67.6 MiB | Preview Download |
| md5:7e048dc5a80003325e8706d3409e17c0 | 66.4 MiB | Preview Download |
| md5:34214ac6e4e21c0c2f05264a94609d79 | 51.5 MiB | Preview Download |
| md5:a26faa0585bb468d1ba691e7b685f03e | 56.4 MiB | Preview Download |
| md5:97c60a64b276f361bb7c2312590f171c | 47.5 MiB | Preview Download |
| md5:e8cc985f29cd249af44418a55a437bbe | 62.4 MiB | Preview Download |
| md5:4909c96bc6f2b47c0f2b032c7b01642c | 55.5 MiB | Preview Download |
| md5:217b7eab864e46dba836928b54e76b77 | 55.3 MiB | Preview Download |
| md5:a6bdd47a42d4fec5d6b3c460fd3d5d6a | 47.5 MiB | Preview Download |
| md5:6946e1bf17d69dc41852f5191bcc101f | 46.8 MiB | Preview Download |
| md5:78c452e37312464c094d395ff17a9622 | 46.4 MiB | Preview Download |
| md5:69b3c021225f0f159377cc6554ca7009 | 45.0 MiB | Preview Download |
| md5:73e8fe2485f978d50ff147a4eae82dac | 80.0 MiB | Preview Download |
| md5:039fe310184fd0a76403e8aa4b6670d0 | 51.9 MiB | Preview Download |
| md5:775bbcba0a88c463fceeba9de7983b54 | 60.3 MiB | Preview Download |
| md5:5c5397a351c503b649fa16d7e3f34d93 | 49.4 MiB | Preview Download |
| md5:2a4827eaa87aaef286f5941b7d695f74 | 61.6 MiB | Preview Download |
| md5:fe14dcf2a7185303c42b7c6770db4d65 | 54.4 MiB | Preview Download |
| md5:07d6570feb6dcd04bafb6d4939596714 | 53.8 MiB | Preview Download |
| md5:58388bc7fb063d832ae28925fe8f68cd | 50.1 MiB | Preview Download |
| md5:481e69abf6d7a69275af5f3365b70950 | 56.7 MiB | Preview Download |
| md5:beef5dcc70dfc9c098ddcce51166a421 | 46.9 MiB | Preview Download |
| md5:8c75ae01c99ccf04fccd5ef79dd953d6 | 58.5 MiB | Preview Download |
| md5:b570c784b808c15763d29fed0ee9c0bc | 46.7 MiB | Preview Download |
| md5:dfc05a4ac92bdd487efc08751b389619 | 58.0 MiB | Preview Download |
| md5:7ff5ea73204edb94f5c0bda586893b7b | 62.8 MiB | Preview Download |
| md5:9d5e7ea5526697a8c9db03a12d561326 | 51.7 MiB | Preview Download |
| md5:d3d37a70acb7c1509b0d3cec6e454716 | 60.6 MiB | Preview Download |
| md5:fa9507ef7eced03f065b3a0a975e91b4 | 51.7 MiB | Preview Download |
| md5:09c3fad9002b35d953c132384e3e0e1f | 62.1 MiB | Preview Download |
| md5:178d99d40fcfe460d4be46a9c489bd04 | 55.1 MiB | Preview Download |
| md5:8dc8fac1cc6f23a2f989d0b2c1907303 | 52.6 MiB | Preview Download |
| md5:0579fa17e3abaa6d9359030ff1a4d655 | 45.9 MiB | Preview Download |
| md5:4cb12e1388c4c4bf553281529dcc2d3d | 59.2 MiB | Preview Download |
| md5:40f35545f7f815788f527a306f3e1136 | 57.0 MiB | Preview Download |
| md5:450ce1a263da038a3e726bec8694e7f2 | 52.6 MiB | Preview Download |
| md5:f568723b69f528cfcfd7150ee7160704 | 21.2 MiB | Preview Download |
| md5:6bb25125b657120699013600a9a35a3a | 21.5 MiB | Preview Download |
| md5:c093a9c0f1befb610e39218280cc97c9 | 19.0 MiB | Preview Download |
| md5:a2d3f47e68ef2a4fe7e0ac7e774f0f86 | 330.7 KiB | Preview Download |
| md5:2222d9d87bff685a668301d92378b926 | 712.3 KiB | Preview Download |
| md5:0e140000c80fec801f5885cee844cfc2 | 22.4 MiB | Preview Download |
| md5:785199a00155a02eba01d63ed5e52345 | 20.4 MiB | Preview Download |
| md5:2fc3eb5dac3c347fe1f98db66af05d47 | 20.7 MiB | Preview Download |
Additional details
Identifiers
- Other
- unpublished data
Related works
- Cites
- Journal Article: 10.1186/s12943-021-01384-w (DOI)
Dates
- Collected
- 2022-02
- Collected
- 2023-12