Geometric dependence of exchange bias in tilted three-dimensional CoFe/IrMn microwires
Creators
Contributors
Other:
- 1. Leibniz IFW Dresden
Description
Geometric dependence of exchange bias in tilted three-dimensional CoFe/IrMn microwires
The following description provides structured information to help users understand, interpret, and reuse this dataset:
Context and methodology
- This dataset belongs to the field of experimental condensed matter physics and focuses on exchange bias in three-dimensional nanomagnetic systems. It is associated with the study of tilted CoFe/IrMn microwires and their comparison with planar thin films.
- The dataset was created to investigate how geometric tilting influences exchange bias and coercivity. The data were obtained using magneto-optical Kerr effect (MOKE) measurements performed on fabricated three-dimensional microwire structures and planar reference samples.
- The measurements include magnetic hysteresis loops recorded at different tilt angles and material configurations. Post-processing was performed to extract the coercive field (Hc), exchange bias (Heb), and interface roughness parameters.
Technical details
The dataset is organized according to the figures presented in the main manuscript and supplementary information. File names follow a consistent naming convention indicating the figure number, sample geometry (tilted wire or planar film), tilt angle, and material composition.
The dataset contains:
- Hysteresis loop data (.txt) with magnetic field and normalized magnetization values
- Extracted parameters (.txt) containing coercive field (Hc), exchange bias (Heb), and corresponding errors
- Power spectral density data (.dat) used for roughness analysis
- Processed datasets (.csv) used for plotting relationships such as coupling constant versus roughness
All files are provided in standard formats (TXT, DAT, CSV) and can be opened using Python, MATLAB, Origin, or Microsoft Excel. No proprietary software is required.
A README file is included in the dataset to provide detailed information about file structure, data format, column definitions, and guidelines for reuse.
Further details
The dataset supports the results presented in the associated publication and enables reproducibility of the figures and analysis. Detailed experimental procedures, fabrication methods, and interpretation of results are described in the corresponding manuscript.
The data can be reused under the specified Creative Commons license with appropriate citation of the dataset and the related publication.
Files
Figure4b_hysteresis_loops_0deg_wire_CoFe5.5_IrMn14.txt
Files (321.4 KiB)
| Name | Size | |
|---|---|---|
| md5:43ead28eba5440b3c0a3e30ba11935c5 | 20.2 KiB | Preview Download |
| md5:bb7dfcd0e02a0f5d634310c7e43d81dc | 20.4 KiB | Preview Download |
| md5:47261f86e1a5e9b6246497e5c201a458 | 20.2 KiB | Preview Download |
| md5:02b6e313b51dd7061ac63d3ebe8f1314 | 20.3 KiB | Preview Download |
| md5:1f7ba7a0fde2fa133fc09f410112798b | 168 Bytes | Preview Download |
| md5:7ab9bc3ff7dd8f5034762660e1d9f7ce | 73 Bytes | Preview Download |
| md5:a3bb5d92e8e30fdc9753ec15e59eae90 | 170 Bytes | Preview Download |
| md5:43a2b4d912cb90cf3cdb8fdc16f8d1de | 168 Bytes | Preview Download |
| md5:22fe3c2adf4ad88a961bc5d570c7d8c1 | 70 Bytes | Preview Download |
| md5:5a15c6c831a3e94861cb6b6f7f7d899c | 12.1 KiB | Download |
| md5:d446d4793d491b44ab83b3c51c2ef98e | 12.1 KiB | Download |
| md5:9931c032b63f3d0877d873a7cf02b3c2 | 3.1 KiB | Download |
| md5:17693afa755a3b26e1e0eecdd08c8cdf | 12.1 KiB | Download |
| md5:5060d8f4133ed9db46d6659e2d070246 | 12.0 KiB | Download |
| md5:fd4e46df3a56670d935db9fb64e4c259 | 12.1 KiB | Download |
| md5:a379dcf6506bb0e139dcf94aa1c96363 | 12.1 KiB | Download |
| md5:24f2c1cacb96e3b5ab71329f7c078dd3 | 233 Bytes | Preview Download |
| md5:512f6befc9e5abfcff48f7c5466cab58 | 14.2 KiB | Preview Download |
| md5:833e6c171f0ee908010922f8ab7e1dc2 | 20.2 KiB | Preview Download |
| md5:ade9f352787e46bc3ba918d961cc329d | 20.3 KiB | Preview Download |
| md5:bfc64d5876e3fb6824a9daadebc6d079 | 14.2 KiB | Preview Download |
| md5:9d3d1e40df517a1e19876d9265c8a608 | 14.2 KiB | Preview Download |
| md5:e087f937e70e6e6f1e24593a887c444e | 20.3 KiB | Preview Download |
| md5:1153b5e73dd3b4328e812eb9c0d26e67 | 20.4 KiB | Preview Download |
| md5:9a074cfdac48be8e8f8e3ebe51a848b4 | 14.2 KiB | Preview Download |
| md5:6ec087e2503e776b4790451c4830f26d | 19.6 KiB | Preview Download |
| md5:078eae6a60b62ea7bef83240c39d2afc | 5.0 KiB | Preview Download |
| md5:4525a42dc92e094c9e5d86cc309d7e78 | 1.4 KiB | Preview Download |
Additional details
Identifiers
- Other
- npj Spintronics
Related works
- Is original form of
- Publication: https://arxiv.org/abs/2601.09653 (URL)
Dates
- Accepted
- 2026-04-18npj Spintronics