functional	unfitted (Pa*s)	SEM (Pa*s)	fitted (Pa*s)	SEM (Pa*s)	fitted (infinity) (Pa*s)	SEM (Pa*s)	correlation time (s)
PBE	0.44089509977489294	0.1927498811057019	0.3180849443603395	0.06651933572508738	0.3180849443603395	0.06651933572508738	1e-09
PBE-D3	0.03449651677816555	0.006125544700129505	0.035541799225291625	0.0012724599169165903	0.035541799225291625	0.0012724599169165903	2e-10
PBE-TS	0.061443115224005924	0.015622440110052907	0.06060242324471641	0.011630621620284038	0.06060242324471641	0.011630621620284038	4e-10
R2SCAN+rVV10	0.006153856313185071	0.0005565940935747627	0.006246053035649487	0.00047586280632438873	0.006290119467400233	0.0004962701443252979	2e-11
RPBE	0.0009069798294734105	2.7936474986858854e-05	0.0009032714242991338	2.943616823221783e-05	0.0009223669930456446	3.7882809052399695e-05	8e-12
RPBE-D3	0.0011301014398244309	2.6068493967784636e-05	0.0011154483224853004	2.6356510521278653e-05	0.001116428855531834	2.669965971361431e-05	8e-12
vdW-DF-cx	0.015450474479353174	0.0015625848541860239	0.015321260455214033	0.0013477723854301068	0.015321260486799717	0.0013477723882086275	1e-10
SPCE	0.0006685644217827183	3.372499766629179e-05	0.0006663239944948616	2.7007806330526837e-05	0.0006674809504553545	2.8093278951799123e-05	8e-12
