functional	value (m^2/s)	SEM (m^2/s)	YH factor (m^2/s)	start (ps)	end (ps)	window size	tolerance
PBE	5.733729465681058e-11	4.271629407954762e-12	7.628873994240258e-13	814.601	816.401	10	0.2
PBE-D3	1.4993630892713028e-10	3.9386367556901476e-11	7.231874075658496e-12	955.401	958.901	10	0.2
PBE-TS	1.0923498839311027e-10	1.3578836320828978e-11	4.184243219616776e-12	907.701	914.701	10	0.2
R2SCAN+rVV10	5.074041703509759e-10	2.3498793985942054e-11	4.299843351460796e-11	863.501	870.501	10	0.1
RPBE	2.4777694754579248e-09	1.1309100111847832e-10	2.4816019077106025e-10	874.701	894.701	10	0.1
RPBE-D3	1.919618864740523e-09	9.464766663664419e-11	2.2338106583522233e-10	736.001	772.701	10	0.1
vdW-DF-cx	2.8820349529864307e-10	6.684576496964535e-11	1.6710620725239206e-11	969.101	971.301	10	0.1
SPCE	3.0240341973313673e-09	5.4805269879201444e-11	3.7488307902856304e-10	4.1	942.6	10	0.1
