A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.826195013390095  8.590594212231867  0.0  0.0  # for region 1
  8.278423150697215  8.169457780161535  0.0  0.0  # for region 2
  8.169457780161535  7.907351888873007  0.0  0.0  # for region 3
  7.595180827338356  7.421425236484163  0.0  0.0  # for region 4
  7.3595800261801285  7.150484315152202  0.0  0.0  # for region 5
  6.94727862415323  6.59387742241589  0.0  0.0  # for region 6
  5.981315339404499  5.80166972852135  0.0  0.0  # for region 7
  3.8491280889225408  3.6311973478511805  0.0  0.0  # for region 8
  3.6370873678801363  3.5222319773155  0.0  0.0  # for region 9
  3.2483460459690625  3.1717757855926387  0.0  0.0  # for region 10
  3.1570507355202477  3.0363053249266563  0.0  0.0  # for region 11
  2.7035191932906613  2.6122238828418483  0.0  0.0  # for region 12
  1.6344805580352026  1.4725050072389212  0.0  0.0  # for region 13
