   Current data set:
   NAME =	WWW259	EXPNO =	10	PROCNO = 1
   DU   =	C:/Bruker/TopSpin3.2/data/FG_HF/nmr

   Number   Integrated Region     Integral
     1      8.826      8.591         1.00000
     2      8.278      8.169         1.30812
     3      8.169      7.907         7.74965
     4      7.595      7.421         1.00090
     5      7.360      7.150         1.97585
     6      6.947      6.594         1.99515
     7      5.981      5.802         2.00738
     8      3.849      3.631        12.89481
     9      3.637      3.522         2.18140
    10      3.248      3.172         5.99955
    11      3.157      3.036         2.03411
    12      2.704      2.612         1.68723
    13      1.634      1.473        12.13263
