P    #regions in PPM
# 2020-03-17 16:18:55 +0100  Admin@HFD-002
# low field   high field   mi   maxi
  173.26004867127543  164.78537237757175  0.322  1.087  # for region 1
  163.68680322838793  155.99681918410124  0.866  3.322  # for region 2
  148.46377358969798  141.0876664451781  2.718  3.463  # for region 3
  137.63502054774327  133.240743951008  0.463  1.953  # for region 4
  133.240743951008  130.41585185310677  0.503  1.107  # for region 5
  130.41585185310677  124.60912920742092  2.618  3.846  # for region 6
