------------------------------------------------------------
Client connecting to 192.168.78.27, UDP port 5201 with pid 15552 (1/0 flows/load)
TOS defaults to 0x0 (dscp=0,ecn=0) (Nagle on)
Sending 1470 byte datagrams, IPG target: 0.00 us (kalman adjust)
UDP buffer size: 64.0 KByte (default)
------------------------------------------------------------
[  1] local 128.130.104.39 port 52812 connected with 192.168.78.27 port 5201 on 2025-07-02 16:43:34.244 (Bat Avrupa Yaz Saati)
[ ID] Interval        Transfer     Bandwidth      Write/Err/Timeo  PPS
[  1] 0.00-1.00 sec  6.24 MBytes  52.4 Mbits/sec  4454/0/0    4454 pps
[  1] 1.00-2.00 sec  6.19 MBytes  51.9 Mbits/sec  4414/0/0    4414 pps
[  1] 2.00-3.00 sec  6.28 MBytes  52.6 Mbits/sec  4477/0/0    4477 pps
[  1] 3.00-4.00 sec  6.26 MBytes  52.5 Mbits/sec  4465/0/0    4465 pps
[  1] 4.00-5.00 sec  6.27 MBytes  52.6 Mbits/sec  4470/0/0    4470 pps
[  1] 5.00-6.00 sec  6.18 MBytes  51.9 Mbits/sec  4411/0/0    4411 pps
[  1] 6.00-7.00 sec  6.28 MBytes  52.7 Mbits/sec  4479/0/0    4479 pps
[  1] 7.00-8.00 sec  6.27 MBytes  52.6 Mbits/sec  4471/0/0    4471 pps
[  1] 8.00-9.00 sec  6.27 MBytes  52.6 Mbits/sec  4470/0/0    4470 pps
[  1] 9.00-10.00 sec  6.21 MBytes  52.1 Mbits/sec  4432/0/0    4432 pps
[  1] 10.00-11.00 sec  6.24 MBytes  52.4 Mbits/sec  4453/0/0    4453 pps
[  1] 11.00-12.00 sec  6.27 MBytes  52.6 Mbits/sec  4476/0/0    4476 pps
[  1] 12.00-13.00 sec  6.27 MBytes  52.6 Mbits/sec  4476/0/0    4476 pps
[  1] 13.00-14.00 sec  6.19 MBytes  51.9 Mbits/sec  4414/0/0    4414 pps
[  1] 14.00-15.00 sec  6.29 MBytes  52.8 Mbits/sec  4488/0/0    4488 pps
[  1] 15.00-16.00 sec  6.25 MBytes  52.4 Mbits/sec  4459/0/0    4459 pps
[  1] 16.00-17.00 sec  6.28 MBytes  52.7 Mbits/sec  4478/0/0    4478 pps
[  1] 17.00-18.00 sec  6.20 MBytes  52.0 Mbits/sec  4423/0/0    4423 pps
[  1] 18.00-19.00 sec  6.27 MBytes  52.6 Mbits/sec  4469/0/0    4469 pps
[  1] 19.00-20.00 sec  6.27 MBytes  52.6 Mbits/sec  4469/0/0    4469 pps
[  1] 20.00-21.00 sec  6.27 MBytes  52.6 Mbits/sec  4470/0/0    4470 pps
[  1] 21.00-22.00 sec  6.18 MBytes  51.8 Mbits/sec  4406/0/0    4406 pps
[  1] 22.00-23.00 sec  6.28 MBytes  52.7 Mbits/sec  4478/0/0    4478 pps
[  1] 23.00-24.00 sec  6.27 MBytes  52.6 Mbits/sec  4472/0/0    4472 pps
[  1] 24.00-25.00 sec  6.25 MBytes  52.5 Mbits/sec  4461/0/0    4461 pps
[  1] 25.00-26.00 sec  6.24 MBytes  52.3 Mbits/sec  4450/0/0    4450 pps
[  1] 26.00-27.00 sec  6.28 MBytes  52.7 Mbits/sec  4480/0/0    4480 pps
[  1] 27.00-28.00 sec  6.18 MBytes  51.8 Mbits/sec  4408/0/0    4408 pps
[  1] 28.00-29.00 sec  6.28 MBytes  52.7 Mbits/sec  4483/0/0    4483 pps
[  1] 29.00-30.00 sec  6.27 MBytes  52.6 Mbits/sec  4469/0/0    4469 pps
[  1] 30.00-31.00 sec  6.26 MBytes  52.5 Mbits/sec  4463/0/0    4463 pps
[  1] 31.00-32.00 sec  6.26 MBytes  52.5 Mbits/sec  4467/0/0    4467 pps
[  1] 32.00-33.00 sec  6.19 MBytes  51.9 Mbits/sec  4414/0/0    4414 pps
[  1] 33.00-34.00 sec  6.28 MBytes  52.7 Mbits/sec  4481/0/0    4481 pps
[  1] 34.00-35.00 sec  6.26 MBytes  52.5 Mbits/sec  4468/0/0    4468 pps
[  1] 35.00-36.00 sec  6.24 MBytes  52.3 Mbits/sec  4449/0/0    4449 pps
[  1] 36.00-37.00 sec  6.25 MBytes  52.4 Mbits/sec  4458/0/0    4458 pps
[  1] 37.00-38.00 sec  6.24 MBytes  52.4 Mbits/sec  4452/0/0    4452 pps
[  1] 38.00-39.00 sec  6.26 MBytes  52.5 Mbits/sec  4464/0/0    4464 pps
[  1] 39.00-40.00 sec  6.27 MBytes  52.6 Mbits/sec  4475/0/0    4475 pps
[  1] 40.00-41.00 sec  6.19 MBytes  51.9 Mbits/sec  4413/0/0    4413 pps
[  1] 41.00-42.00 sec  6.28 MBytes  52.7 Mbits/sec  4479/0/0    4479 pps
[  1] 42.00-43.00 sec  6.27 MBytes  52.6 Mbits/sec  4471/0/0    4471 pps
[  1] 43.00-44.00 sec  6.27 MBytes  52.6 Mbits/sec  4470/0/0    4470 pps
[  1] 44.00-45.00 sec  6.27 MBytes  52.6 Mbits/sec  4473/0/0    4473 pps
[  1] 45.00-46.00 sec  6.16 MBytes  51.7 Mbits/sec  4397/0/0    4397 pps
[  1] 46.00-47.00 sec  6.27 MBytes  52.6 Mbits/sec  4470/0/0    4470 pps
[  1] 47.00-48.00 sec  6.28 MBytes  52.7 Mbits/sec  4479/0/0    4479 pps
[  1] 48.00-49.00 sec  6.27 MBytes  52.6 Mbits/sec  4470/0/0    4470 pps
[  1] 49.00-50.00 sec  6.27 MBytes  52.6 Mbits/sec  4469/0/0    4469 pps
[  1] 50.00-51.00 sec  6.18 MBytes  51.8 Mbits/sec  4407/0/0    4407 pps
[  1] 51.00-52.00 sec  6.29 MBytes  52.8 Mbits/sec  4490/0/0    4490 pps
[  1] 52.00-53.00 sec  6.27 MBytes  52.6 Mbits/sec  4472/0/0    4472 pps
[  1] 53.00-54.00 sec  6.26 MBytes  52.5 Mbits/sec  4466/0/0    4466 pps
[  1] 54.00-55.00 sec  6.25 MBytes  52.4 Mbits/sec  4460/0/0    4460 pps
[  1] 55.00-56.00 sec  6.17 MBytes  51.8 Mbits/sec  4404/0/0    4404 pps
[  1] 56.00-57.00 sec  6.28 MBytes  52.6 Mbits/sec  4477/0/0    4477 pps
[  1] 57.00-58.00 sec  6.26 MBytes  52.5 Mbits/sec  4463/0/0    4463 pps
[  1] 58.00-59.00 sec  6.26 MBytes  52.5 Mbits/sec  4467/0/0    4467 pps
[  1] 59.00-60.00 sec  6.26 MBytes  52.5 Mbits/sec  4465/0/0    4465 pps
[  1] 0.00-60.01 sec   375 MBytes  52.4 Mbits/sec  267480/0/0    4385 pps
[  1] Sent 267481 datagrams
[  1] Server Report:
[ ID] Interval        Transfer     Bandwidth        Jitter   Lost/Total  Latency avg/min/max/stdev PPS  Rx/inP  Read/Timeo/Trunc  NetPwr
[  1] 0.00-59.68 sec   375 MBytes  52.7 Mbits/sec   0.208 ms 186/267480 (0.07%) 13.761/5.759/340.850/0.090 ms 4482 pps 4482/0(0) pkts 0/0/0 478
[  1] 0.00-59.68 sec  6 datagrams received out-of-order
