------------------------------------------------------------
Client connecting to 192.168.78.27, UDP port 5201 with pid 16524 (1/0 flows/load)
TOS defaults to 0x0 (dscp=0,ecn=0) (Nagle on)
Sending 1470 byte datagrams, IPG target: 0.00 us (kalman adjust)
UDP buffer size: 64.0 KByte (default)
------------------------------------------------------------
[  1] local 128.130.104.39 port 61178 connected with 192.168.78.27 port 5201 on 2025-07-02 17:10:59.311 (Bat Avrupa Yaz Saati)
[ ID] Interval        Transfer     Bandwidth      Write/Err/Timeo  PPS
[  1] 0.00-1.00 sec  62.5 MBytes   524 Mbits/sec  44578/0/0   44578 pps
[  1] 1.00-2.00 sec  62.4 MBytes   524 Mbits/sec  44535/0/0   44535 pps
[  1] 2.00-3.00 sec  61.9 MBytes   520 Mbits/sec  44177/0/0   44177 pps
[  1] 3.00-4.00 sec  62.9 MBytes   527 Mbits/sec  44850/0/0   44850 pps
[  1] 4.00-5.00 sec  62.2 MBytes   522 Mbits/sec  44396/0/0   44396 pps
[  1] 5.00-6.00 sec  62.7 MBytes   526 Mbits/sec  44750/0/0   44750 pps
[  1] 6.00-7.00 sec  62.7 MBytes   526 Mbits/sec  44716/0/0   44716 pps
[  1] 7.00-8.00 sec  62.2 MBytes   522 Mbits/sec  44397/0/0   44397 pps
[  1] 8.00-9.00 sec  62.6 MBytes   525 Mbits/sec  44658/0/0   44658 pps
[  1] 9.00-10.00 sec  62.1 MBytes   521 Mbits/sec  44328/0/0   44328 pps
[  1] 10.00-11.00 sec  63.0 MBytes   529 Mbits/sec  44941/0/0   44941 pps
[  1] 11.00-12.00 sec  62.2 MBytes   521 Mbits/sec  44344/0/0   44344 pps
[  1] 12.00-13.00 sec  62.5 MBytes   524 Mbits/sec  44581/0/0   44581 pps
[  1] 13.00-14.00 sec  62.7 MBytes   526 Mbits/sec  44758/0/0   44758 pps
[  1] 14.00-15.00 sec  62.4 MBytes   523 Mbits/sec  44478/0/0   44478 pps
[  1] 15.00-16.00 sec  62.6 MBytes   525 Mbits/sec  44640/0/0   44640 pps
[  1] 16.00-17.00 sec  62.1 MBytes   521 Mbits/sec  44329/0/0   44329 pps
[  1] 17.00-18.00 sec  63.2 MBytes   530 Mbits/sec  45059/0/0   45059 pps
[  1] 18.00-19.00 sec  62.2 MBytes   522 Mbits/sec  44349/0/0   44349 pps
[  1] 19.00-20.00 sec  62.6 MBytes   525 Mbits/sec  44624/0/0   44624 pps
[  1] 20.00-21.00 sec  62.5 MBytes   524 Mbits/sec  44592/0/0   44592 pps
[  1] 21.00-22.00 sec  62.4 MBytes   523 Mbits/sec  44515/0/0   44515 pps
[  1] 22.00-23.00 sec  62.7 MBytes   526 Mbits/sec  44729/0/0   44729 pps
[  1] 23.00-24.00 sec  62.5 MBytes   524 Mbits/sec  44572/0/0   44572 pps
[  1] 24.00-25.00 sec  62.3 MBytes   523 Mbits/sec  44435/0/0   44435 pps
[  1] 25.00-26.00 sec  62.8 MBytes   527 Mbits/sec  44796/0/0   44796 pps
[  1] 26.00-27.00 sec  61.9 MBytes   520 Mbits/sec  44180/0/0   44180 pps
[  1] 27.00-28.00 sec  63.0 MBytes   528 Mbits/sec  44936/0/0   44936 pps
[  1] 28.00-29.00 sec  62.6 MBytes   525 Mbits/sec  44637/0/0   44637 pps
[  1] 29.00-30.00 sec  62.1 MBytes   521 Mbits/sec  44275/0/0   44275 pps
[  1] 30.00-31.00 sec  62.9 MBytes   528 Mbits/sec  44892/0/0   44892 pps
[  1] 31.00-32.00 sec  61.7 MBytes   518 Mbits/sec  44047/0/0   44047 pps
[  1] 32.00-33.00 sec  62.7 MBytes   526 Mbits/sec  44699/0/0   44699 pps
[  1] 33.00-34.00 sec  62.6 MBytes   525 Mbits/sec  44656/0/0   44656 pps
[  1] 34.00-35.00 sec  62.9 MBytes   528 Mbits/sec  44888/0/0   44888 pps
[  1] 35.00-36.00 sec  62.5 MBytes   525 Mbits/sec  44609/0/0   44609 pps
[  1] 36.00-37.00 sec  62.0 MBytes   520 Mbits/sec  44196/0/0   44196 pps
[  1] 37.00-38.00 sec  62.9 MBytes   527 Mbits/sec  44855/0/0   44855 pps
[  1] 38.00-39.00 sec  62.6 MBytes   525 Mbits/sec  44631/0/0   44631 pps
[  1] 39.00-40.00 sec  62.0 MBytes   520 Mbits/sec  44244/0/0   44244 pps
[  1] 40.00-41.00 sec  62.6 MBytes   525 Mbits/sec  44638/0/0   44638 pps
[  1] 41.00-42.00 sec  62.8 MBytes   527 Mbits/sec  44803/0/0   44803 pps
[  1] 42.00-43.00 sec  62.2 MBytes   522 Mbits/sec  44378/0/0   44378 pps
[  1] 43.00-44.00 sec  62.2 MBytes   522 Mbits/sec  44393/0/0   44393 pps
[  1] 44.00-45.00 sec  63.2 MBytes   530 Mbits/sec  45094/0/0   45094 pps
[  1] 45.00-46.00 sec  62.5 MBytes   524 Mbits/sec  44567/0/0   44567 pps
[  1] 46.00-47.00 sec  61.8 MBytes   518 Mbits/sec  44061/0/0   44061 pps
[  1] 47.00-48.00 sec  62.6 MBytes   525 Mbits/sec  44622/0/0   44622 pps
[  1] 48.00-49.00 sec  62.7 MBytes   526 Mbits/sec  44713/0/0   44713 pps
[  1] 49.00-50.00 sec  62.4 MBytes   523 Mbits/sec  44480/0/0   44480 pps
[  1] 50.00-51.00 sec  63.2 MBytes   530 Mbits/sec  45069/0/0   45069 pps
[  1] 51.00-52.00 sec  62.1 MBytes   521 Mbits/sec  44306/0/0   44306 pps
[  1] 52.00-53.00 sec  62.9 MBytes   528 Mbits/sec  44859/0/0   44859 pps
[  1] 53.00-54.00 sec  61.7 MBytes   517 Mbits/sec  44005/0/0   44005 pps
[  1] 54.00-55.00 sec  62.6 MBytes   525 Mbits/sec  44656/0/0   44656 pps
[  1] 55.00-56.00 sec  63.0 MBytes   528 Mbits/sec  44912/0/0   44912 pps
[  1] 56.00-57.00 sec  62.6 MBytes   525 Mbits/sec  44645/0/0   44645 pps
[  1] 57.00-58.00 sec  62.2 MBytes   521 Mbits/sec  44339/0/0   44339 pps
[  1] 58.00-59.00 sec  62.6 MBytes   525 Mbits/sec  44649/0/0   44649 pps
[  1] 59.00-60.00 sec  62.8 MBytes   527 Mbits/sec  44799/0/0   44799 pps
[  1] 0.00-60.00 sec  3.66 GBytes   524 Mbits/sec  2674863/0/0   43850 pps
[  1] Sent 2674864 datagrams
[  1] Server Report:
[ ID] Interval        Transfer     Bandwidth        Jitter   Lost/Total  Latency avg/min/max/stdev PPS  Rx/inP  Read/Timeo/Trunc  NetPwr
[  1] 0.00-59.59 sec  3.65 GBytes   526 Mbits/sec   0.035 ms 10305/2674863 (0.39%) 22.427/6.638/436.128/0.028 ms 44888 pps 44888/0(1) pkts 0/0/0 2931
[  1] 0.00-59.59 sec  40 datagrams received out-of-order
