------------------------------------------------------------
Client connecting to 192.168.78.27, UDP port 5201 with pid 8180 (1/0 flows/load)
TOS defaults to 0x0 (dscp=0,ecn=0) (Nagle on)
Sending 1470 byte datagrams, IPG target: 0.00 us (kalman adjust)
UDP buffer size: 64.0 KByte (default)
------------------------------------------------------------
[  1] local 128.130.104.39 port 52661 connected with 192.168.78.27 port 5201 on 2025-07-02 17:03:46.773 (Bat Avrupa Yaz Saati)
[ ID] Interval        Transfer     Bandwidth      Write/Err/Timeo  PPS
[  1] 0.00-1.00 sec  62.2 MBytes   522 Mbits/sec  44348/0/0   44348 pps
[  1] 1.00-2.00 sec  62.2 MBytes   522 Mbits/sec  44354/0/0   44354 pps
[  1] 2.00-3.00 sec  63.0 MBytes   528 Mbits/sec  44912/0/0   44912 pps
[  1] 3.00-4.00 sec  62.4 MBytes   523 Mbits/sec  44510/0/0   44510 pps
[  1] 4.00-5.00 sec  62.6 MBytes   525 Mbits/sec  44654/0/0   44654 pps
[  1] 5.00-6.00 sec  62.5 MBytes   525 Mbits/sec  44601/0/0   44601 pps
[  1] 6.00-7.00 sec  62.3 MBytes   522 Mbits/sec  44424/0/0   44424 pps
[  1] 7.00-8.00 sec  62.3 MBytes   523 Mbits/sec  44435/0/0   44435 pps
[  1] 8.00-9.00 sec  62.8 MBytes   527 Mbits/sec  44816/0/0   44816 pps
[  1] 9.00-10.00 sec  62.8 MBytes   527 Mbits/sec  44777/0/0   44777 pps
[  1] 10.00-11.00 sec  62.3 MBytes   522 Mbits/sec  44409/0/0   44409 pps
[  1] 11.00-12.00 sec  61.9 MBytes   520 Mbits/sec  44188/0/0   44188 pps
[  1] 12.00-13.00 sec  62.5 MBytes   525 Mbits/sec  44610/0/0   44610 pps
[  1] 13.00-14.00 sec  63.0 MBytes   528 Mbits/sec  44932/0/0   44932 pps
[  1] 14.00-15.00 sec  62.1 MBytes   521 Mbits/sec  44316/0/0   44316 pps
[  1] 15.00-16.00 sec  62.7 MBytes   526 Mbits/sec  44740/0/0   44740 pps
[  1] 16.00-17.00 sec  62.4 MBytes   523 Mbits/sec  44501/0/0   44501 pps
[  1] 17.00-18.00 sec  62.6 MBytes   525 Mbits/sec  44633/0/0   44633 pps
[  1] 18.00-19.00 sec  62.3 MBytes   522 Mbits/sec  44407/0/0   44407 pps
[  1] 19.00-20.00 sec  62.9 MBytes   527 Mbits/sec  44850/0/0   44850 pps
[  1] 20.00-21.00 sec  62.6 MBytes   525 Mbits/sec  44683/0/0   44683 pps
[  1] 21.00-22.00 sec  62.3 MBytes   523 Mbits/sec  44460/0/0   44460 pps
[  1] 22.00-23.00 sec  62.3 MBytes   522 Mbits/sec  44422/0/0   44422 pps
[  1] 23.00-24.00 sec  62.4 MBytes   523 Mbits/sec  44499/0/0   44499 pps
[  1] 24.00-25.00 sec  63.0 MBytes   529 Mbits/sec  44957/0/0   44957 pps
[  1] 25.00-26.00 sec  62.0 MBytes   520 Mbits/sec  44236/0/0   44236 pps
[  1] 26.00-27.00 sec  63.0 MBytes   528 Mbits/sec  44931/0/0   44931 pps
[  1] 27.00-28.00 sec  62.4 MBytes   523 Mbits/sec  44488/0/0   44488 pps
[  1] 28.00-29.00 sec  62.1 MBytes   521 Mbits/sec  44287/0/0   44287 pps
[  1] 29.00-30.00 sec  62.6 MBytes   525 Mbits/sec  44652/0/0   44652 pps
[  1] 30.00-31.00 sec  62.6 MBytes   525 Mbits/sec  44660/0/0   44660 pps
[  1] 31.00-32.00 sec  62.6 MBytes   525 Mbits/sec  44628/0/0   44628 pps
[  1] 32.00-33.00 sec  62.8 MBytes   527 Mbits/sec  44794/0/0   44794 pps
[  1] 33.00-34.00 sec  61.9 MBytes   519 Mbits/sec  44154/0/0   44154 pps
[  1] 34.00-35.00 sec  62.9 MBytes   528 Mbits/sec  44882/0/0   44882 pps
[  1] 35.00-36.00 sec  62.1 MBytes   521 Mbits/sec  44309/0/0   44309 pps
[  1] 36.00-37.00 sec  63.2 MBytes   531 Mbits/sec  45112/0/0   45112 pps
[  1] 37.00-38.00 sec  62.1 MBytes   521 Mbits/sec  44270/0/0   44270 pps
[  1] 38.00-39.00 sec  62.7 MBytes   526 Mbits/sec  44721/0/0   44721 pps
[  1] 39.00-40.00 sec  62.6 MBytes   525 Mbits/sec  44618/0/0   44618 pps
[  1] 40.00-41.00 sec  62.7 MBytes   526 Mbits/sec  44715/0/0   44715 pps
[  1] 41.00-42.00 sec  61.8 MBytes   518 Mbits/sec  44089/0/0   44089 pps
[  1] 42.00-43.00 sec  63.0 MBytes   528 Mbits/sec  44939/0/0   44939 pps
[  1] 43.00-44.00 sec  62.6 MBytes   525 Mbits/sec  44618/0/0   44618 pps
[  1] 44.00-45.00 sec  62.1 MBytes   521 Mbits/sec  44319/0/0   44319 pps
[  1] 45.00-46.00 sec  62.8 MBytes   527 Mbits/sec  44804/0/0   44804 pps
[  1] 46.00-47.00 sec  62.6 MBytes   525 Mbits/sec  44634/0/0   44634 pps
[  1] 47.00-48.00 sec  62.4 MBytes   524 Mbits/sec  44542/0/0   44542 pps
[  1] 48.00-49.00 sec  62.1 MBytes   521 Mbits/sec  44294/0/0   44294 pps
[  1] 49.00-50.00 sec  62.6 MBytes   525 Mbits/sec  44656/0/0   44656 pps
[  1] 50.00-51.00 sec  62.5 MBytes   524 Mbits/sec  44561/0/0   44561 pps
[  1] 51.00-52.00 sec  62.7 MBytes   526 Mbits/sec  44737/0/0   44737 pps
[  1] 52.00-53.00 sec  62.2 MBytes   522 Mbits/sec  44376/0/0   44376 pps
[  1] 53.00-54.00 sec  62.4 MBytes   524 Mbits/sec  44517/0/0   44517 pps
[  1] 54.00-55.00 sec  63.1 MBytes   529 Mbits/sec  45007/0/0   45007 pps
[  1] 55.00-56.00 sec  62.5 MBytes   524 Mbits/sec  44582/0/0   44582 pps
[  1] 56.00-57.00 sec  62.5 MBytes   525 Mbits/sec  44606/0/0   44606 pps
[  1] 57.00-58.00 sec  62.2 MBytes   522 Mbits/sec  44361/0/0   44361 pps
[  1] 58.00-59.00 sec  62.8 MBytes   527 Mbits/sec  44824/0/0   44824 pps
[  1] 59.00-60.00 sec  62.2 MBytes   522 Mbits/sec  44362/0/0   44362 pps
[  1] 0.00-60.00 sec  3.66 GBytes   524 Mbits/sec  2674725/0/0   43848 pps
[  1] Sent 2674726 datagrams
[  1] Server Report:
[ ID] Interval        Transfer     Bandwidth        Jitter   Lost/Total  Latency avg/min/max/stdev PPS  Rx/inP  Read/Timeo/Trunc  NetPwr
[  1] 0.00-59.76 sec  3.65 GBytes   525 Mbits/sec   0.035 ms 7866/2674725 (0.29%) 22.742/5.428/336.360/0.028 ms 44759 pps 44759/0(1) pkts 0/0/0 2885
[  1] 0.00-59.76 sec  69 datagrams received out-of-order
