------------------------------------------------------------
Client connecting to 192.168.78.27, UDP port 5201 with pid 10376 (1/0 flows/load)
TOS defaults to 0x0 (dscp=0,ecn=0) (Nagle on)
Sending 1470 byte datagrams, IPG target: 0.00 us (kalman adjust)
UDP buffer size: 64.0 KByte (default)
------------------------------------------------------------
[  1] local 128.130.104.39 port 52851 connected with 192.168.78.27 port 5201 on 2025-07-02 16:59:33.710 (Bat Avrupa Yaz Saati)
[ ID] Interval        Transfer     Bandwidth      Write/Err/Timeo  PPS
[  1] 0.00-1.00 sec  24.8 MBytes   208 Mbits/sec  17689/0/0   17689 pps
[  1] 1.00-2.00 sec  25.0 MBytes   210 Mbits/sec  17848/0/0   17848 pps
[  1] 2.00-3.00 sec  25.0 MBytes   210 Mbits/sec  17819/0/0   17819 pps
[  1] 3.00-4.00 sec  25.0 MBytes   210 Mbits/sec  17821/0/0   17821 pps
[  1] 4.00-5.00 sec  25.0 MBytes   210 Mbits/sec  17818/0/0   17818 pps
[  1] 5.00-6.00 sec  25.0 MBytes   210 Mbits/sec  17852/0/0   17852 pps
[  1] 6.00-7.00 sec  25.0 MBytes   210 Mbits/sec  17836/0/0   17836 pps
[  1] 7.00-8.00 sec  25.0 MBytes   210 Mbits/sec  17827/0/0   17827 pps
[  1] 8.00-9.00 sec  25.0 MBytes   210 Mbits/sec  17830/0/0   17830 pps
[  1] 9.00-10.00 sec  25.0 MBytes   210 Mbits/sec  17838/0/0   17838 pps
[  1] 10.00-11.00 sec  25.0 MBytes   210 Mbits/sec  17825/0/0   17825 pps
[  1] 11.00-12.00 sec  25.0 MBytes   210 Mbits/sec  17834/0/0   17834 pps
[  1] 12.00-13.00 sec  25.0 MBytes   210 Mbits/sec  17835/0/0   17835 pps
[  1] 13.00-14.00 sec  25.0 MBytes   210 Mbits/sec  17848/0/0   17848 pps
[  1] 14.00-15.00 sec  25.0 MBytes   210 Mbits/sec  17828/0/0   17828 pps
[  1] 15.00-16.00 sec  25.0 MBytes   210 Mbits/sec  17834/0/0   17834 pps
[  1] 16.00-17.00 sec  25.0 MBytes   210 Mbits/sec  17818/0/0   17818 pps
[  1] 17.00-18.00 sec  25.0 MBytes   210 Mbits/sec  17849/0/0   17849 pps
[  1] 18.00-19.00 sec  25.0 MBytes   210 Mbits/sec  17826/0/0   17826 pps
[  1] 19.00-20.00 sec  25.0 MBytes   209 Mbits/sec  17800/0/0   17800 pps
[  1] 20.00-21.00 sec  25.0 MBytes   210 Mbits/sec  17854/0/0   17854 pps
[  1] 21.00-22.00 sec  25.0 MBytes   210 Mbits/sec  17844/0/0   17844 pps
[  1] 22.00-23.00 sec  25.0 MBytes   209 Mbits/sec  17811/0/0   17811 pps
[  1] 23.00-24.00 sec  25.0 MBytes   210 Mbits/sec  17841/0/0   17841 pps
[  1] 24.00-25.00 sec  25.0 MBytes   210 Mbits/sec  17822/0/0   17822 pps
[  1] 25.00-26.00 sec  25.0 MBytes   210 Mbits/sec  17831/0/0   17831 pps
[  1] 26.00-27.00 sec  25.0 MBytes   210 Mbits/sec  17846/0/0   17846 pps
[  1] 27.00-28.00 sec  25.0 MBytes   209 Mbits/sec  17813/0/0   17813 pps
[  1] 28.00-29.00 sec  25.0 MBytes   210 Mbits/sec  17832/0/0   17832 pps
[  1] 29.00-30.00 sec  25.0 MBytes   210 Mbits/sec  17836/0/0   17836 pps
[  1] 30.00-31.00 sec  24.7 MBytes   207 Mbits/sec  17641/0/0   17641 pps
[  1] 31.00-32.00 sec  25.3 MBytes   212 Mbits/sec  18030/0/0   18030 pps
[  1] 32.00-33.00 sec  24.9 MBytes   209 Mbits/sec  17796/0/0   17796 pps
[  1] 33.00-34.00 sec  25.1 MBytes   210 Mbits/sec  17883/0/0   17883 pps
[  1] 34.00-35.00 sec  25.1 MBytes   211 Mbits/sec  17901/0/0   17901 pps
[  1] 35.00-36.00 sec  24.9 MBytes   209 Mbits/sec  17754/0/0   17754 pps
[  1] 36.00-37.00 sec  25.1 MBytes   211 Mbits/sec  17930/0/0   17930 pps
[  1] 37.00-38.00 sec  24.9 MBytes   209 Mbits/sec  17738/0/0   17738 pps
[  1] 38.00-39.00 sec  25.1 MBytes   211 Mbits/sec  17901/0/0   17901 pps
[  1] 39.00-40.00 sec  24.9 MBytes   209 Mbits/sec  17790/0/0   17790 pps
[  1] 40.00-41.00 sec  25.1 MBytes   211 Mbits/sec  17913/0/0   17913 pps
[  1] 41.00-42.00 sec  24.8 MBytes   208 Mbits/sec  17721/0/0   17721 pps
[  1] 42.00-43.00 sec  25.2 MBytes   211 Mbits/sec  17954/0/0   17954 pps
[  1] 43.00-44.00 sec  24.8 MBytes   208 Mbits/sec  17701/0/0   17701 pps
[  1] 44.00-45.00 sec  25.0 MBytes   210 Mbits/sec  17834/0/0   17834 pps
[  1] 45.00-46.00 sec  25.0 MBytes   210 Mbits/sec  17834/0/0   17834 pps
[  1] 46.00-47.00 sec  25.0 MBytes   210 Mbits/sec  17835/0/0   17835 pps
[  1] 47.00-48.00 sec  25.1 MBytes   210 Mbits/sec  17877/0/0   17877 pps
[  1] 48.00-49.00 sec  24.9 MBytes   209 Mbits/sec  17789/0/0   17789 pps
[  1] 49.00-50.00 sec  25.1 MBytes   210 Mbits/sec  17890/0/0   17890 pps
[  1] 50.00-51.00 sec  24.9 MBytes   209 Mbits/sec  17785/0/0   17785 pps
[  1] 51.00-52.00 sec  25.0 MBytes   210 Mbits/sec  17850/0/0   17850 pps
[  1] 52.00-53.00 sec  25.0 MBytes   210 Mbits/sec  17825/0/0   17825 pps
[  1] 53.00-54.00 sec  25.0 MBytes   210 Mbits/sec  17866/0/0   17866 pps
[  1] 54.00-55.00 sec  25.0 MBytes   209 Mbits/sec  17804/0/0   17804 pps
[  1] 55.00-56.00 sec  25.0 MBytes   210 Mbits/sec  17866/0/0   17866 pps
[  1] 56.00-57.00 sec  25.0 MBytes   210 Mbits/sec  17823/0/0   17823 pps
[  1] 57.00-58.00 sec  25.0 MBytes   210 Mbits/sec  17862/0/0   17862 pps
[  1] 58.00-59.00 sec  24.9 MBytes   209 Mbits/sec  17772/0/0   17772 pps
[  1] 59.00-60.00 sec  25.1 MBytes   210 Mbits/sec  17879/0/0   17879 pps
[  1] 0.00-60.00 sec  1.46 GBytes   210 Mbits/sec  1069851/0/0   17539 pps
[  1] Sent 1069852 datagrams
[  1] Server Report:
[ ID] Interval        Transfer     Bandwidth        Jitter   Lost/Total  Latency avg/min/max/stdev PPS  Rx/inP  Read/Timeo/Trunc  NetPwr
[  1] 0.00-59.96 sec  1.46 GBytes   210 Mbits/sec   0.068 ms 429/1069851 (0.04%) 19.403/5.634/600.193/0.045 ms 17841 pps 17841/0(1) pkts 0/0/0 1351
[  1] 0.00-59.96 sec  64 datagrams received out-of-order
