------------------------------------------------------------
Client connecting to 192.168.78.27, UDP port 5201 with pid 21612 (1/0 flows/load)
TOS defaults to 0x0 (dscp=0,ecn=0) (Nagle on)
Sending 1470 byte datagrams, IPG target: 0.00 us (kalman adjust)
UDP buffer size: 64.0 KByte (default)
------------------------------------------------------------
[  1] local 128.130.104.39 port 56743 connected with 192.168.78.27 port 5201 on 2025-07-02 16:26:45.431 (Bat Avrupa Yaz Saati)
[ ID] Interval        Transfer     Bandwidth      Write/Err/Timeo  PPS
[  1] 0.00-1.00 sec  1.24 MBytes  10.4 Mbits/sec  882/0/0     882 pps
[  1] 1.00-2.00 sec  1.24 MBytes  10.4 Mbits/sec  882/0/0     882 pps
[  1] 2.00-3.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 3.00-4.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 4.00-5.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 5.00-6.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 6.00-7.00 sec  1.25 MBytes  10.5 Mbits/sec  891/0/0     891 pps
[  1] 7.00-8.00 sec  1.23 MBytes  10.3 Mbits/sec  880/0/0     880 pps
[  1] 8.00-9.00 sec  1.26 MBytes  10.5 Mbits/sec  896/0/0     896 pps
[  1] 9.00-10.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 10.00-11.00 sec  1.25 MBytes  10.5 Mbits/sec  893/0/0     893 pps
[  1] 11.00-12.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 12.00-13.00 sec  1.24 MBytes  10.4 Mbits/sec  887/0/0     887 pps
[  1] 13.00-14.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 14.00-15.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 15.00-16.00 sec  1.23 MBytes  10.3 Mbits/sec  879/0/0     879 pps
[  1] 16.00-17.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 17.00-18.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 18.00-19.00 sec  1.25 MBytes  10.5 Mbits/sec  890/0/0     890 pps
[  1] 19.00-20.00 sec  1.25 MBytes  10.5 Mbits/sec  893/0/0     893 pps
[  1] 20.00-21.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 21.00-22.00 sec  1.24 MBytes  10.4 Mbits/sec  881/0/0     881 pps
[  1] 22.00-23.00 sec  1.25 MBytes  10.5 Mbits/sec  892/0/0     892 pps
[  1] 23.00-24.00 sec  1.27 MBytes  10.6 Mbits/sec  903/0/0     903 pps
[  1] 24.00-25.00 sec  1.23 MBytes  10.3 Mbits/sec  880/0/0     880 pps
[  1] 25.00-26.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 26.00-27.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 27.00-28.00 sec  1.26 MBytes  10.5 Mbits/sec  896/0/0     896 pps
[  1] 28.00-29.00 sec  1.24 MBytes  10.4 Mbits/sec  882/0/0     882 pps
[  1] 29.00-30.00 sec  1.25 MBytes  10.5 Mbits/sec  893/0/0     893 pps
[  1] 30.00-31.00 sec  1.26 MBytes  10.5 Mbits/sec  896/0/0     896 pps
[  1] 31.00-32.00 sec  1.26 MBytes  10.5 Mbits/sec  896/0/0     896 pps
[  1] 32.00-33.00 sec  1.24 MBytes  10.4 Mbits/sec  881/0/0     881 pps
[  1] 33.00-34.00 sec  1.27 MBytes  10.6 Mbits/sec  904/0/0     904 pps
[  1] 34.00-35.00 sec  1.23 MBytes  10.3 Mbits/sec  880/0/0     880 pps
[  1] 35.00-36.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 36.00-37.00 sec  1.26 MBytes  10.5 Mbits/sec  896/0/0     896 pps
[  1] 37.00-38.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 38.00-39.00 sec  1.24 MBytes  10.4 Mbits/sec  882/0/0     882 pps
[  1] 39.00-40.00 sec  1.25 MBytes  10.5 Mbits/sec  890/0/0     890 pps
[  1] 40.00-41.00 sec  1.26 MBytes  10.5 Mbits/sec  897/0/0     897 pps
[  1] 41.00-42.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 42.00-43.00 sec  1.25 MBytes  10.5 Mbits/sec  893/0/0     893 pps
[  1] 43.00-44.00 sec  1.24 MBytes  10.4 Mbits/sec  887/0/0     887 pps
[  1] 44.00-45.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 45.00-46.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 46.00-47.00 sec  1.25 MBytes  10.5 Mbits/sec  893/0/0     893 pps
[  1] 47.00-48.00 sec  1.25 MBytes  10.5 Mbits/sec  893/0/0     893 pps
[  1] 48.00-49.00 sec  1.23 MBytes  10.3 Mbits/sec  880/0/0     880 pps
[  1] 49.00-50.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 50.00-51.00 sec  1.25 MBytes  10.5 Mbits/sec  892/0/0     892 pps
[  1] 51.00-52.00 sec  1.24 MBytes  10.4 Mbits/sec  888/0/0     888 pps
[  1] 52.00-53.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 53.00-54.00 sec  1.25 MBytes  10.5 Mbits/sec  893/0/0     893 pps
[  1] 54.00-55.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 55.00-56.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 56.00-57.00 sec  1.24 MBytes  10.4 Mbits/sec  882/0/0     882 pps
[  1] 57.00-58.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 58.00-59.00 sec  1.25 MBytes  10.5 Mbits/sec  895/0/0     895 pps
[  1] 59.00-60.00 sec  1.25 MBytes  10.5 Mbits/sec  894/0/0     894 pps
[  1] 0.00-60.01 sec  75.0 MBytes  10.5 Mbits/sec  53492/0/0     877 pps
[  1] Sent 53493 datagrams
[  1] Server Report:
[ ID] Interval        Transfer     Bandwidth        Jitter   Lost/Total  Latency avg/min/max/stdev PPS  Rx/inP  Read/Timeo/Trunc  NetPwr
[  1] 0.00-59.66 sec  75.0 MBytes  10.5 Mbits/sec   0.530 ms 0/53492 (0%) 8.721/4.002/340.176/0.200 ms 896 pps 896/0(0) pkts 0/0/0 151
[  1] 0.00-59.66 sec  1 datagrams received out-of-order
