   Current data set:
   NAME =	WKU253	EXPNO =	10	PROCNO = 1
   DU   =	C:/Bruker/TopSpin3.2/data/FG_HF/nmr

   Number   Integrated Region     Integral
     1      7.583      7.530         1.09627
     2      7.510      7.461         1.00000
     3      7.407      7.337         1.07737
     4      7.202      7.106         1.05917
     5      6.188      6.096         1.01026
     6      5.990      5.874         1.10491
     7      5.846      5.764         1.09652
     8      5.374      5.328         1.16789
     9      4.113      4.010         0.13534
    10      3.781      3.721         3.21894
    11      3.092      3.041         1.01650
    12      2.574      2.465         1.14506
    13      2.447      2.352         3.35438
    14      2.278      2.163         2.23933
    15      2.070      2.007         1.15441
    16      1.979      1.865         3.33012
    17      1.758      1.648         1.14476
