P    #regions in PPM
# 2018-03-26 15:10:23 +0200  Admin@DELL-WKUBA
# low field   high field   mi   maxi
  181.6288172421884  176.58052383243572  1.101  3.039  # for region 1
  160.00895198737805  141.1327244552594  0.440  5.196  # for region 2
  137.73061367912172  113.36711070161971  -14.400  -7.222  # for region 3
  79.89473048478136  76.71211072645903  -13.255  -10.172  # for region 4
  76.71211072645903  76.71212072645903  -13.255  0.000  # for region 5
  76.71211072645903  67.38374246930735  1.761  6.253  # for region 6
  53.775299364756684  49.27573349954235  -8.191  -5.328  # for region 7
  46.75158679466602  41.26431134928268  8.367  10.040  # for region 8
  38.19143709986801  28.424086807085676  7.971  10.437  # for region 9
  28.424086807085676  25.241467048763344  -1.717  -0.661  # for region 10
