P    #regions in PPM
# 2018-03-12 16:30:10 +0100  Admin@DELL-WKUBA
# low field   high field   mi   maxi
  176.95470065926455  174.63853965587103  0.665  1.478  # for region 1
  141.59464267412355  127.0800337195242  -9.604  -6.464  # for region 2
  80.91122438521346  76.27890237842642  1.071  2.216  # for region 3
  76.12449164486686  71.33775890452026  -8.828  -8.015  # for region 4
  55.43345334788479  48.48497033770425  -6.612  -4.802  # for region 5
  48.48497033770425  48.48498033770425  -6.612  0.000  # for region 6
  48.48497033770425  24.551306635971258  6.797  8.422  # for region 7
