P    #regions in PPM
# 2018-03-12 13:09:07 +0100  Admin@DELL-WKUBA
# low field   high field   mi   maxi
  183.28554325447644  178.49881044833595  0.593  2.329  # for region 1
  144.52844859830662  117.96980206101095  -9.358  -5.462  # for region 2
  93.41849508758067  90.94792331666945  3.430  6.309  # for region 3
  79.98476108325089  77.66860004802162  -9.358  -6.436  # for region 4
  77.66860004802162  77.66861004802162  -9.358  0.000  # for region 5
  77.66860004802162  72.72745650619916  0.720  1.905  # for region 6
  72.72745650619916  59.75695470891524  -9.358  -6.436  # for region 7
  54.04375748868303  46.32322070458545  -6.690  -4.615  # for region 8
  46.32322070458545  46.323230704585455  -6.690  0.000  # for region 9
  46.32322070458545  27.176289480023467  5.589  8.257  # for region 10
