A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.332913449391075  8.21494427571887  -0.0  -0.0  # for region 1
  7.464231352350306  7.367711119345777  -0.0  -0.0  # for region 2
  6.080774679285379  5.909183153943992  -0.0  -0.0  # for region 3
  5.866285272608646  5.748316098936443  -0.0  -0.0  # for region 4
  5.341872203864368  5.327526441084618  -0.0  -0.0  # for region 5
  3.8179114388458464  3.699942265173643  -0.0  -0.0  # for region 6
  3.130393716504856  3.0682637648795685  -0.0  -0.0  # for region 7
  2.616770761456142  2.4666281767824287  -0.0  -0.0  # for region 8
  2.3272100624425525  2.1985164184365127  -0.0  -0.0  # for region 9
  2.1556185371011662  1.8660578380875765  -0.0  -0.0  # for region 10
  1.8338844270860666  1.6730173720785169  -0.0  -0.0  # for region 11
  1.574755312348626  1.5030669066271407  -0.0  -0.0  # for region 12
  1.1756898538323581  1.1183391292551699  -0.0  -0.0  # for region 13
